Loan Amount
R
COMPARE YOUR EMI
Comparing products from different financial firm is a difficult process. You need to look at the fees, interest rates, rewards, functionality and more, to find the product that will give you the most value.
We've made this easier for you with our product comparison tool, which shows how Mariner Loans Solution stacks up against your current bank | financial institutions.
Firms | Banks | Interest Rate (p.a.) | Processing Fees | EMI |
---|---|---|---|
Direct Axis | Upto 2.5% | ||
Letsatsi Loans | **$20 | ||
Mariner Finance Loans | 1.9% - 2% | ||
Capitec Bank | Upto 2.8% | ||
Capfin Finance | **$35 | ||
FNB | Upto 3.5% | ||
Nedbank | Upto 3.5% | ||
Sanlam Loans | Upto 2.75% | ||
Standard Bank | Upto 6.8% | ||
Wonga Loans | Upto 5.4% |
©2024 Mariner Finance & Loan Solution Ltd. All rights reserved. Mariner Loan Solution is a trademark of Mariner Finance South Africa. | USA, PA 19103
Chat Us